HYGIA SPLINT

Polyester Precut
– Smooth edges after cutting
– Individually packaged as a “one-step type” product, tailored to body size

Polyester Roll
– Economical product made in a “roll” type
– Can be cut to the appropriate body size and resealed for future use

Fiberglass Precut
– Higher strength and hardness compared to polyester
– Individually packaged as a “one-step type” product, tailored to body size

Fiberglass Roll
– Economical product made in a “roll” type
– Can be cut to the appropriate body size and resealed for future use
Standardized “strap” length and quantity included
| CODE NO. | SIZE | SHIPPING Q'TY |
|---|---|---|
| WS-1011 | 5cm x 25cm | 1CTN (10boxes of 5pcs) |
| WS-1012 | 7.5cm x 30cm | 1CTN (10boxes of 5pcs) |
| WS-1021 | 10cm x 37.5cm | 1CTN (10boxes of 5pcs) |
| WS-1022 | 7.5cm x 87.5cm | 1CTN (6boxes of 5pcs) |
| WS-1031 | 10cm x 75cm | 1CTN (6boxes of 5pcs) |
| WS-1032 | 12.5cm x 75cm | 1CTN (6boxes of 5pcs) |
| WS-1041 | 12.5cm x 112.5cm | 1CTN (6boxes of 5pcs) |
| WS-1043 | 15cm x 114.4cm | 1CTN (6boxes of 5pcs) |
| CODE NO. | SIZE | SHIPPING Q'TY |
|---|---|---|
| WS-1051 | 5cm x 450cm | 1CTN (6boxes) |
| WS-1052 | 7.5cm x 450cm | 1CTN (6boxes) |
| WS-1053 | 10cm x 450cm | 1CTN (6boxes) |
| WS-1054 | 12.5cm x 450cm | 1CTN (6boxes) |
| WS-1055 | 15cm x 450cm | 1CTN (6boxes) |

